Gulzar Group of Institutions (GGI)
Khanna, Ludhiana, Punjab(all colleges here)
NAAC A+privateAICTE
About GGI
NAAC A+ accredited. Bihar Student Credit Card fee structure 2026-27 (total course fee). Additional charges: bonafide fee ₹2,000, laundry fee ₹1,500; exam fee extra.
- NAAC grade
- A+
- Type
- private
Courses & Fees
| Course | Duration | Eligibility | Fee / year | Apply |
|---|---|---|---|---|
| B.Tech | 4 years | 12th 60% with PCM · ME / CE / EEE | ₹1.4 L₹5.5 L total | |
| B.Tech CSE | 4 years | 12th 60% with PCM · CSE / AIML / CS & IoT / DS | ₹1.6 L₹6.3 L total | |
| B.Tech CSE LEET | 3 years | 12th 65% with PCM · CSE / AIML / DS / CS / IoT | ₹1.4 L₹4.2 L total | |
| B.Tech LEET | 3 years | 12th 60% with PCM · CE / ME | ₹1.2 L₹3.7 L total | |
| BBA | 3 years | 12th 55% | ₹1.3 L₹3.8 L total | |
| BCA | 3 years | 12th 65% | ₹1.3 L₹3.9 L total | |
| Diploma CSE | 3 years | 10th 55% | ₹1.2 L₹3.6 L total | |
| Diploma LEET | 2 years | 12th 55% · Diploma LEET CSE | ₹1.3 L₹2.6 L total | |
| MBA | 2 years | Graduate with 50% | ₹1.7 L₹3.5 L total |
Reviews of GGI
No reviews yet. If you studied here, yours would be the first — it helps the next student more than any brochure.
Studied at GGI? Tell the next student what it is really like.
